Herb Lotman United States Rowing ChallengeSM Competition
Eligibility criteria:
This event is intended to provide financial support to elite domestic scullers who are planning to compete internationally in 2024 and beyond.
- Open to male and female elite domestic 1x scullers
- Must be 18 or older (not in high school)
- If you are a college athlete, it is your responsibility to confirm with your coach and compliance that you are not violating any NCAA rules or regulations
- Provide your own equipment, transportation, and lodging
- Registration via Gold Cup website with intent to race by September 30th
- Registration will be open to the first 20 applicants
- October 26th Morning: 650m Time trial with 4 fastest times going to the final
- October 26th Afternoon: 4 across 750m final with stakeboats
- Prizes for Males and Females:
- 1st: $8000
- 2nd: $6000
- 3rd” $4000
- 4th: $2000
Final Results for 2023
Men
Place | Name | Time |
---|---|---|
1st | Clark Dean | 02:24.425 |
2nd | Eliot Putnam | 02:26.13 |
3rd | Jacob Plihal | 02:27.111 |
4th | Dominique Williams | 02:34.807 |
Women
Place | Name | Time |
---|---|---|
1st | Kara Kohler | 02:40.772 |
2nd | Margaret Fellows | 02:41.626 |
3rd | Lauren OConnor | 02:43.492 |
4th | Michelle Sechser | 02:43.548 |
Final Results for 2022
Men
Place | Bow | Name | Time |
---|---|---|---|
1st | 3 | Jacob Plihal | 02:33.931 |
2nd | 2 | Christopher Carlson | 02:35.010 |
3rd | 1 | Eliot Putnam | 02:35.840 |
4th | 4 | Andrew LeRoux | 02:40.618 |
Women
Place | Bow | Name | Time |
---|---|---|---|
1st | 1 | Lauren O’Connor | 02:53.917 |
2nd | 2 | Kara Kohler | 02:56.887 |
3rd | 4 | Margaret Fellows | 03:02.291 |
4th | 3 | Veronica Nicacio | 03:03.187 |
Final Results for 2019
Men
Rank | Athlete | USRowing Points | HOCR Points | Cooper River Park Points | Time for the 3rd Leg | Total | Purse |
---|---|---|---|---|---|---|---|
1st | John Graves | 8.0 | 10 | 10 | 2:43.658 | 28 | $8,000.00 |
2nd | Kevin Meador | 9 | 9.5 | 9 | 2:45.937 | 27.5 | $6,000.00 |
3rd | Michael Knippen | 10 | 7.5 | 9.5 | 2:44.611 | 27 | $4,000.00 |
4th | Gregory Ansolabehere | 9.5 | 8.5 | 8.5 | 2:51.416 | 26.5 | $2,000.00 |
5th | Justin Keen | 8.5 | 9 | 8.5 | 2:47.013 | 26 | $2,000.00 |
6th | Matthew O’Leary | 8.5 | 8 | 16.5 | |||
7th | Erik Frid | 8.5 | 7 | 15.5 |
Women
Rank | Athlete | USRowing Points | HOCR Points | Cooper River Park Points | Time for the 3rd Leg | Total | Purse |
---|---|---|---|---|---|---|---|
1st | Kara Kohler | 10 | 9.5 | 10 | 2:57.734 | 29.5 | $8,000.00 |
2nd | Genevra Stone | 9.5 | 10 | 9 | 3:01.378 | 28.5 | $6,000.00 |
3rd | Cicely Madden | 9 | 9 | 9.5 | 2:58.454 | 27.5 | $4,000.00 |
4th | Michalina Fili | 8.5 | 8.5 | 8.5 | 3:15.098 | 25.5 | $2,000.00 |
5th | Jennifer Forbes | 8.5 | 8 | 16.5 |
Final Results for 2018
Men
Rank | Athlete | USRowing Points | HOCR Points | Cooper River Park Points | Total | Purse |
---|---|---|---|---|---|---|
1st | John Graves | 10.9 | 12.9 | 10.8 | 34.6 | $9,000.00 |
2nd | Justin Keen | 10.6 | 12.7 | 10.9 | 34.2 | $5,000.00 |
3rd | Kevin Meador | 10.5 | 12.8 | 10.7 | 34 | $3,000.00 |
4th | Johnathan Kirkegaard | 10.7 | 12.5 | 10.6 | 33.8 | $2,000.00 |
Tied for 5th | Lucas Wilhelm | 10.5 | 12.6 | 10.5 | 33.6 | $900.00 |
Tied for 5th | Erik Frid | 10.8 | 12.4 | 10.4 | 33.6 | $900.00 |
7th | Leonard Futterman | 10.4 | 12.3 | 10.3 | 33 | $700.00 |
8 | Gregory Ansolabehere | 10.4 | 12.2 | 10.2 | 32.8 | $600.00 |
Women
Rank | Athlete | USRowing Points | HOCR Points | Cooper River Park Points | Total | Purse |
---|---|---|---|---|---|---|
Tied for 1st | Genevra Stone | 10.7 | 12.9 | 10.8 | 34.4 | $9,000.00 |
Tied for 1st | Kara Kohler | 10.9 | 12.8 | 10.7 | 34.4 | $9,000.00 |
3 | Felice Mueller | 10.8 | 12.6 | 10.9 | 34.3 | $3,000.00 |
4 | Mary Jones Nabel | 10.6 | 12.7 | 10.7 | 34 | $2,000.00 |
5 | Michalina Fili | 10.6 | 12.5 | 10.5 | 33.6 | $900.00 |
6 | Emily Schmieg | 10.6 | 12.4 | 10.3 | 33.3 | $800.00 |
7 | Kara Soucek | 10.5 | 12.3 | 10.4 | 33.2 | $700.00 |
Documentation
You can download and print the W-9 form and then bring it with you to the regatta. You only need to print and fill out page 1. On race day, if you qualify for the top four racing positions in addition to the W-9 form, you will need to know your social security number, your legal address, and the address to mail a prize check if different.