The Hoffman Challenge
The Hoffman Challenge is named in honor of Coach Craig Hoffman. He has spent many decades coaching junior rowing athletes in year round competition. He is one of the most successful and recognized sculling coaches in the country.
The purpose of the Hoffman Challenge is to highlight boys and girls junior single sculling.
Eligibility criteria:
This event is intended to identify up and coming domestic scullers with the potential to represent the United States in international competition in the future.
- Must be a high school athlete, FISA Age Rule, can not turn 19 in the year of the race.
- Provide your own equipment, transportation, and lodging
- Registration via Gold Cup website with intent to race by September 30th
- October 26th Morning: 650 Meter Time trial with 4 fastest times going to the final
- October 26th Afternoon: 4 across 750m final with stakeboats
- Prize for Male and Females:
- 1st: Trophy
2023 Hoffman Challenge Winners
High School Boys
Place | Name | Time |
---|---|---|
1st | Donovan Moses | 02:31.779 |
2nd | Randolph Eddy | 02:32.043 |
3rd | Cormac Rooney | 02:38.009 |
4th | Ryan Mclaughlin | 02:41.645 |
High School Girls
Place | Name | Time |
---|---|---|
1st | Grace Moore | 02:51.343 |
2nd | Ava Kennedy | 03:01.921 |
3rd | Claire Lingle | 03:04.383 |
4th | Kate Jasinski | 03:04.657 |
2022 Hoffman Challenge Winners
High School Boys
Place | Bow | Name | Time |
---|---|---|---|
1st | 3 | Sam Subramaniam | 02:42.810 |
2nd | 2 | Reed Eddy | 02:49.416 |
3rd | 4 | Joseph Savell | 02:51.484 |
4th | 1 | Evan Wang | 02:55.298 |
High School Girls
Place | Bow | Name | Time |
---|---|---|---|
1st | 3 | Molly McDonnell | 03:09.731 |
2nd | 1 | Sofia Stafford | 03:11.605 |
3rd | 2 | Grace Moore | 03:11.937 |
4th | 4 | Claire Lingle | 03:23.591 |
2019 Hoffman Challenge Winners
High School Boys
Place | Bow | Name | Time |
---|---|---|---|
1st | 1 | Brett Bosse (Oak Neck Rowing Academy) | 2:50.077 |
2nd | 2 | Nicholas Aronow (Oak Neck Rowing Academy) | 2:51.038 |
3rd | 3 | Quinn Hall (Malvern Preparatory School) | 2:53.961 |
4th | 4 | Johannes Bressel (Oak Neck Rowing Academy) | 3:03.370 |
High School Girls
Place | Bow | Name | Time |
---|---|---|---|
1st | 2 | Ella Barry (Oak Neck Rowing Academy) | 3:15.570 |
2nd | 3 | Arianna Welton (Nereid Boat Club) | 3:30.130 |
3rd | 4 | Caroline High (Nereid Boat Club) | 3:30.846 |
4th | 1 | Alina Kelly (Oak Neck Rowing Academy) | 3:33.225 |